<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward Nepomuceno &#187; Projects</title>
	<atom:link href="http://nepomuceno.info/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://nepomuceno.info</link>
	<description>Chop wood. Carry water.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>THE ODDS</title>
		<link>http://nepomuceno.info/2011/06/the-odds/</link>
		<comments>http://nepomuceno.info/2011/06/the-odds/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:22:16 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[48 hour film project]]></category>
		<category><![CDATA[48hfp]]></category>
		<category><![CDATA[Future Blob]]></category>
		<category><![CDATA[THE ODDS]]></category>

		<guid isPermaLink="false">http://nepomuceno.info/?p=629</guid>
		<description><![CDATA[Future Blob Pictures presents a 48 Hour Film Project. This is the film as it was submitted that premiered on June 23rd, 2011 at the Charles Theater in Baltimore. Elements: Character: Wayne or Wanda Hooper, Collector Prop: a hula hoop Line of Dialogue: &#8220;That&#8217;s not how I would have handled it.&#8221; Our selected genre: HORROR]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25562338?title=0&#038;byline=0&#038;portrait=0" width="398" height="294" frameborder="0"></iframe>
<p>Future Blob Pictures presents a 48 Hour Film Project.</p>
<p>This is the film as it was submitted that premiered on June 23rd, 2011 at the Charles Theater in Baltimore.</p>
<p>Elements:<br />
Character: Wayne or Wanda Hooper, Collector<br />
Prop:  a hula hoop<br />
Line of Dialogue:  &#8220;That&#8217;s not how I would have handled it.&#8221;</p>
<p>Our selected genre:  HORROR</p>
]]></content:encoded>
			<wfw:commentRss>http://nepomuceno.info/2011/06/the-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ODDS Behind the Scenes Montage 48 Hour Film Project</title>
		<link>http://nepomuceno.info/2011/06/the-odds-behind-the-scenes-montage-48-hour-film-project/</link>
		<comments>http://nepomuceno.info/2011/06/the-odds-behind-the-scenes-montage-48-hour-film-project/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:56:24 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[48 hour film project]]></category>
		<category><![CDATA[48hfp]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Future Blob]]></category>
		<category><![CDATA[THE ODDS]]></category>

		<guid isPermaLink="false">http://nepomuceno.info/?p=606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="224" ><param name="allowfullscreen" value="true" /><param name="movie" value="http://www.facebook.com/v/10150221327398367" /><embed src="http://www.facebook.com/v/10150221327398367" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="224"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nepomuceno.info/2011/06/the-odds-behind-the-scenes-montage-48-hour-film-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ODDS Trailer 48 Hour Film Project</title>
		<link>http://nepomuceno.info/2011/06/the-odds-trailer-48-hour-film-project/</link>
		<comments>http://nepomuceno.info/2011/06/the-odds-trailer-48-hour-film-project/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:53:00 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[48 hour film project]]></category>
		<category><![CDATA[48hfp]]></category>
		<category><![CDATA[Future Blob]]></category>
		<category><![CDATA[THE ODDS]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://nepomuceno.info/?p=599</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25110324?title=0&#038;byline=0&#038;portrait=0&#038;autoplay=0" width="398" height="224" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nepomuceno.info/2011/06/the-odds-trailer-48-hour-film-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen Apple MacBook Pro SN# W89338F67XJ</title>
		<link>http://nepomuceno.info/2011/02/stolen-apple-macbook-pro-sn-w89338f67xj/</link>
		<comments>http://nepomuceno.info/2011/02/stolen-apple-macbook-pro-sn-w89338f67xj/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:20:02 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[b&e]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[break in]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Hampden]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[W89338F67XJ]]></category>
		<category><![CDATA[Wyman Park]]></category>

		<guid isPermaLink="false">http://nepomuceno.info/?p=464</guid>
		<description><![CDATA[UPDATE: Baltimore Police have retrieved my computer! Prey was integral in getting it found. Thank you Detectives Schaeffer and Colón! Prey started reporting last Friday night February 25th and all throughout the weekend. It went dark Sunday morning until tonight March 3rd. But, all the reports, webcam pics and screenshots led the police to find [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: Baltimore Police have retrieved my computer! <a href="http://www.preyproject.com/" rel="nofollow" >Prey</a> was integral in getting it found. Thank you Detectives Schaeffer and Colón! Prey started reporting last Friday night February 25th and all throughout the weekend. It went dark Sunday morning until tonight March 3rd. But, all the reports, webcam pics and screenshots led the police to find it! It is now in evidence and I&#8217;ll get it back tomorrow or the next day!</strong></p>
<p>Monday, Valentine&#8217;s Day morning, we had our place broken into. Nobody was hurt. We were barely gone for an hour and when we got back we noticed the glass was cut out on our front door. They were able to unlock the door pretty easily. We had been asking our landlord to fix the outer front door since we moved in a few months ago since it doesn&#8217;t quite shut all the way because it isn&#8217;t seated correctly. There are no deadbolts but, we were under the impression that Wyman Park was a pretty safe neighborhood. And, it is&#8230; we were just unlucky.</p>
<p>We saw a suspicious couple across the street at the bus stop when we left in the morning. They just looked out of place: not dressed for school/work and not really sitting waiting for a bus. I don&#8217;t really remember what they looked like. They were just some tweaker-looking 20-somethings. They must have seen us leave or knew that we were always gone in the morning during the week. They pushed through the outer front door, cut the glass on the inner door, unlocked it from the inside and they did a quick sweep to grab anything portable and valuable. They took our bikes, PS3, pearls, random dvd&#8217;s, a blu-ray player, some new Nike&#8217;s a laptop and my bread and butter: my MacBook Pro.</p>
<p>I&#8217;ve been looking for a centralized database to report my Mac as stolen so that it might be flagged as such by Apple and the Mac community at large. I&#8217;ve heard of stories where the stolen computer gets taken in for service and the serial number pings as stolen and thus gets retrieved. There&#8217;s not much I can do about it now and I&#8217;ve accepted that I will never get it back.</p>
<p>My friend Dana had a great idea to post about the theft with my serial number so that if a repair shop or prospective buyer wanted to check if the computer was hot, this post could come up in search results. Dana also recommended setting up a Google Alert with my serial number to email me if the interwebs had any new information concerning it. I am grateful for Dana and MacMedics for being such good friends.</p>
<p>So here are the details on my stolen computer:</p>
<p>MacBook Pro (15-inch, 2.53 GHz, Mid 2009)<br />
Serial Number: W89338F67XJ</p>
<p>I am offering a cash reward for the return of my MacBook Pro. I really can&#8217;t afford a new computer right now and I need my files in order to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://nepomuceno.info/2011/02/stolen-apple-macbook-pro-sn-w89338f67xj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X tweaks</title>
		<link>http://nepomuceno.info/2009/11/mac-os-x-tweaks/</link>
		<comments>http://nepomuceno.info/2009/11/mac-os-x-tweaks/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:33:15 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geektool]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://nepomuceno.info/?p=265</guid>
		<description><![CDATA[Again with the Apple fanboy/geek knowledge sharing&#8230; I got a new MacBook Pro earlier this year and essentially started from scratch. I did restore from a Time Machine backup but, I&#8217;ve been getting carried away with customizing my Mac OS X Snow Leopard experience. I changed my dock alignment to sit to the left instead [...]]]></description>
			<content:encoded><![CDATA[<p>Again with the Apple fanboy/geek knowledge sharing&#8230;</p>
<p>I got a new MacBook Pro earlier this year and essentially started from scratch.  I did restore from a Time Machine backup but, I&#8217;ve been getting carried away with customizing my Mac OS X Snow Leopard experience.</p>
<p><a href="http://nepomuceno.info/wp-content/uploads/2009/11/Screen-shot-2009-11-19-at-4.25.01-PM.png"><img class="aligncenter size-medium wp-image-281" title="Screen shot 2009-11-19 at 4.25.01 PM" src="http://nepomuceno.info/wp-content/uploads/2009/11/Screen-shot-2009-11-19-at-4.25.01-PM-300x187.png" alt="Screen shot 2009-11-19 at 4.25.01 PM" width="300" height="187" /></a><br />
<span id="more-265"></span><br />
I changed my dock alignment to sit to the left instead of the default center but, you can also pin it to the right:</p>
<p>To pin your dock to the bottom left use this command in Terminal: <code>defaults write com.apple.dock pinning -string start</code></p>
<p>To pin your dock to the bottom right use this command in Terminal: <code>defaults write com.apple.dock pinning -string end</code></p>
<p>To put your dock back in the middle use this command in Terminal: <code>defaults write com.apple.dock pinning -string middle</code></p>
<p>Ok, so that was pretty easy.  There are lots of Terminal commands to get the information that you want.  I&#8217;ve been using <a href="http://projects.tynsoe.org/en/geektool/" rel="nofollow"  target="_blank">geektool</a> for a while now to display command line output to my desktop/wallpaper.  Currently I have the time, date, weather, iTunes song, artist and album, the latest 20 tweets from people I follow on Twitter, iCal events and even Time Machine backup status.</p>
<p>I&#8217;ll start you off with the date and time:</p>
<p>For the Time: <code>date "+%l:%M %p"</code><br />
Month: <code>date "+%B"</code><br />
Date: <code>date +%d</code><br />
Day: <code>date +"%A"</code></p>
<p>You could do them in separate Shell containers like I did or put them all in one command.  I just found it easier to play with typography and layout with each element in its own container.</p>
<p>For your local weather, you will have to find out your locale&#8217;s code from <a href="http://weather.yahoo.com/" rel="nofollow"  target="_blank">Yahoo! Weather</a> by searching for your zip code, hitting that orange RSS button and looking at the URL for the code after p=.  Just copy that code and paste it in place of <code>USCO0105</code> (that&#8217;s for Denver) in the following:</p>
<p><code>curl --silent "http://xml.weather.yahoo.com/forecastrss?p=USCO0105&amp;u=f" | grep -E '(Current Conditions:|F&lt;BR)' | sed -e 's/Current Conditions://' -e 's/&lt;br \/&gt;//' -e 's/&lt;b&gt;//' -e 's/&lt;\/b&gt;//' -e 's/&lt;BR \/&gt;//' -e 's/&lt;description&gt;//' -e 's/&lt;\/description</code>&gt;//&#8217;</p>
<p>I know this is kind of vague but, it&#8217;s really simple stuff.  If you google <a href="http://www.lmgtfy.com/?q=geektool+tutorial" rel="nofollow"  target="_blank">&#8220;geektool tutorial&#8221;</a>, you&#8217;ll find all kinds of tutorials.  And go check out some of these <a href="http://www.flickr.com/photos/tags/geektool/" rel="nofollow"  target="_blank">geektool desktops on flickr</a> for some inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://nepomuceno.info/2009/11/mac-os-x-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey look, a tech post! iPhone apps</title>
		<link>http://nepomuceno.info/2009/11/hey-look-a-tech-post-iphone-apps/</link>
		<comments>http://nepomuceno.info/2009/11/hey-look-a-tech-post-iphone-apps/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:22:55 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[blip.fm]]></category>
		<category><![CDATA[elimin8]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://nepomuceno.info/?p=241</guid>
		<description><![CDATA[Truth be told, I am somewhat of an Apple fanboy but, when it comes down to it, I&#8217;m just a geek. But, it&#8217;s more fun to share what I&#8217;ve learned with others and watch them geek out. So, this is the first post of hopefully ongoing posts that document some of the nerdiness. I&#8217;ve helped [...]]]></description>
			<content:encoded><![CDATA[<p>Truth be told, I am somewhat of an Apple fanboy but, when it comes down to it, I&#8217;m just a geek.  But, it&#8217;s more fun to share what I&#8217;ve learned with others and watch them geek out.  So, this is the first post of hopefully ongoing posts that document some of the nerdiness.</p>
<p>I&#8217;ve helped a few friends and family along the way to get the most out of their iPhones.  I&#8217;ve shown people little tips and tricks here and there and even showed them features they didn&#8217;t even know existed.  I may have even &#8220;unlocked&#8221; some hidden potential in their Jesus phones.<br />
<span id="more-241"></span><br />
I&#8217;ll cut to the chase and list the top 5 apps I use most on my iPhone 3Gs right now:</p>
<p>1. <strong><a href="http://itunes.apple.com/us/app/animoto-videos/id300033126?mt=8" rel="nofollow" >Animoto Videos</a> &#8211; Free:</strong> This iPhone version of the video slideshow webtool <a href="http://www.animoto.com/" rel="nofollow" >www.animoto.com</a> can make a really slick slideshow to music with smooth transitions right from your camera roll.</p>
<p>2. <strong><a href="http://itunes.apple.com/us/app/boombox/id297648675?mt=8" rel="nofollow" >Boombox</a> &#8211; Free:</strong> If you use blip.fm, you&#8217;ll want this app.  My brother-in-law showed me this and now, whenever I get a song in my head that I don&#8217;t have on my iPhone, I just use this to see if it is on the interwebs for streaming.  It even works over 3G.</p>
<p>3. <strong><a href="http://itunes.apple.com/us/app/eliminate-pro/id318760264?mt=8" rel="nofollow" >Eliminate Pro</a> &#8211; Free:</strong> Now, this game is amazing.  The look and feel is very polished and the game play is smooth and intuitive.  I like that advancement is limited by the amount of &#8220;energy&#8221; that you have accrued so, I&#8217;m not playing all day and night.  But, if I wanted to, I could purchase energy cells with real money.  I don&#8217;t want to&#8230; yet.  This could be dangerous.  I&#8217;m definitely not spending real money on weapons, armor or upgrades&#8230; yet.</p>
<p>4. <strong><a href="http://itunes.apple.com/us/app/redlaser/id312720263?mt=8" rel="nofollow" >RedLaser</a> &#8211; $1.99:</strong> I had a barcode scanning app but, this one reads the UPC and then checks prices online via Google search and Amazon.  I find myself scanning everything though.  I used to use <strong><a href="http://itunes.apple.com/us/app/snaptell/id291920403?mt=8" rel="nofollow" >SnapTell</a></strong> all the time on books and DVDs.  That one you just snapped a pic of the cover.</p>
<p>5. <strong><a href="http://itunes.apple.com/us/app/foursquare/id306934924?mt=8" rel="nofollow" >foursquare</a> &#8211; Free:</strong> If you aren&#8217;t playing foursquare yet, you&#8217;d better be in a city that doesn&#8217;t support it yet.  This is a social networking app but with a twist&#8230; a gaming twist.  There are badges and achievements to unlock just by going out and exploring your town and checking in.  Sometimes, there are even discounts at the places you check in to.</p>
<p>Ok, so those are just 5 of the apps I used today.  There are definitely other apps of note that I will post another time.  Also, there are a number of tweaks I installed using Cydia.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://nepomuceno.info/2009/11/hey-look-a-tech-post-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed&#8230; but still working</title>
		<link>http://nepomuceno.info/2009/10/unemployed-but-still-working/</link>
		<comments>http://nepomuceno.info/2009/10/unemployed-but-still-working/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:35:02 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://nepomuceno.info/?p=18</guid>
		<description><![CDATA[I applied for unemployment insurance and made a claim last week.  I hear it takes a little while (like 4 weeks).  In the meantime, I&#8217;ve been helping out friends and family with their sites. My friend Evan is an amazing photographer and I was fortunate enough to visit him in San Diego recently.  He moved [...]]]></description>
			<content:encoded><![CDATA[<p>I applied for unemployment insurance and made a claim last week.  I hear it takes a little while (like 4 weeks).  In the meantime, I&#8217;ve been helping out friends and family with their sites.</p>
<p>My friend <a href="http://bishophoto.com/blog" rel="nofollow" title="Evan Bishop Photography"  target="_blank">Evan</a> is an amazing photographer and I was fortunate enough to visit him in San Diego recently.  He moved there about a year ago from Maryland and is working on rebuilding his business on the west coast.  I&#8217;ve been working with him to redesign his WordPress site.  He uses a really versatile and powerful theme that is popular with alot of professional photographers called &#8220;ProPhoto2&#8243;.  It&#8217;s really flexible and offers lots of options to customize but, it took some creative CSS and template manipulation to get it to where we wanted it to be.  I&#8217;m really excited to relaunch his website at <a href="http://www.evanbishopphotography.com" rel="nofollow"  target="_blank">www.evanbishopphotography.com</a> as soon as we migrate his old blog.  Maybe we&#8217;ll even submit it to <a href="http://www.prophotoblogs.com" rel="nofollow" title="ProPhoto Blogs"  target="_blank">www.prophotoblogs.com</a> to show others what can be done with that theme!</p>
]]></content:encoded>
			<wfw:commentRss>http://nepomuceno.info/2009/10/unemployed-but-still-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2009 Merkle ISG Quarterly All-Hands &#8211; Creative</title>
		<link>http://nepomuceno.info/2009/01/q1-2009-merkle-isg-quarterly-all-hands-creative/</link>
		<comments>http://nepomuceno.info/2009/01/q1-2009-merkle-isg-quarterly-all-hands-creative/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:01:55 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Merkle]]></category>

		<guid isPermaLink="false">http://nepomuceno.info/?p=196</guid>
		<description><![CDATA[Q1 2009 Merkle ISG Quarterly All-Hands &#8211; Creative from Ed Nepomuceno on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2972981&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=2972981&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/2972981" rel="nofollow" >Q1 2009 Merkle ISG Quarterly All-Hands &#8211; Creative</a> from <a href="http://vimeo.com/endure" rel="nofollow" >Ed Nepomuceno</a> on <a href="http://vimeo.com" rel="nofollow" >Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nepomuceno.info/2009/01/q1-2009-merkle-isg-quarterly-all-hands-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

